Nikon 1 J1 Black KIT + 1 NIKKOR VR 10-30 mm + VR 30-110 mm, 10.1Mpixels, up to 60 fps (with fixed-point AF), Single-point AF: 135 focus areas, Auto-area AF: 41 focus areas, Full HD movie, 3.0" LCD, ISO 3200, Supports SD/SDHC/SDXC, Hi-Speed USB, mini HDMI,
Prekės kodas: VVA151K003 Reitingų nėra.
Prekė sandėlyje yra.
Kaina
2.294,74 Lt
Prekės aprašymas
| Shooting | still image (3 : 2), Smart Photo Selector (3 : 2), movie (HD 16 : 9, slow motion 8 : 3), Motion Snapshot (16 : 9) |
| Interface | USB Hi-Speed USB HDMI output Type C mini-pin HDMI connector |
| Memory card | SD (Secure Digital), SDHC, and SDXC memory cards |
| Image sensor | 13.2 mm × 8.8 mm CMOS sensor |
| Flash | Flash Control i-TTL flash control using image sensor available Flash mode Fill flash, slow sync, red-eye reduction, slow sync with red-eye reduction, rear-curtain sync, rear curtain with slow sync Flash compensation –3–+1 EV in increments of 1/3 EV Flash- |
| Shutter | Shutter type Electronic shutter Shutter Speed 1/16, 000-30s in steps of 1/3EV; Bulb; Time (requires optional ML-L3 remote control) |
| Power supply | Battery One rechargeable Li-ion EN-EL20 battery AC adapter EH-5b AC adapter; requires EP-5C power connector (available separately) |
| Dimensions | Approx. 106× 61×29.8mm/4.2× 2.4× 1.2in., excluding projections |
| Gamintojas | Nikon |
| Accessories | Supplied accessories (may differ by country or area) EN-EL20 rechargeable Li-ion battery, MH-27 battery charger, UC-E6 USB cable, EG-CP14 audio/vldeo cable, AN-N1000 strap, BF-N1000 body cap, ViewNX 2/Short Movie Creator CD |
| White balance | Auto, incandescent, fluorescent, direct sunlight, flash, cloudy, shade, preset manual, all except preset manual with fine tuning |
| Lens | 1 NIKKOR VR 10-30mm f/3.5-5.6; 1 NIKKOR VR 30-110mm f/3.8-5.6. |
| Weight | Approx. 277 g/9.8oz with battery and memory card but without body cap; approx. 234 g/8.3 oz(camera body only) |
| Other | Effective pixels 10.1 million |
| Image processor | Exposure metering TTL metering using image sensor; Exposure compensation –3–+3 EV in increments of 1/3 EV Exposure lock Luminosity locked at metered value with AE-L/AF-L button |
| LCD monitor | 7.5cm/3-in., approx. 460k-dot, TFT LCD with brightness adjustment |
| Focusing | Autofocus Hybrid auto focus (phase detection/contrast detect AF); AF-assist illuminator Lens servo • Auto focus (AF): Single AF (AF-S); continuous AF (AF-C); auto AF-S/AF-C selection (AF-A); full-time AF (AF-F) • Manual focus (MF)" AF-area mode Single-poi |
Pasiūlyk savo kainą
Atsiliepimai apie prekę
| Rašyti atsiliepimus gali tik prisijungę vartotojai. |
| Atsiliepimų apie šią prekę nėra. |





